# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | PilotStarGames | Un/featured a level | False | 0 | 10 | 19/04/2020 18:08:10 |
---|
52 | PilotStarGames | Rated a level | Demon | 10 | 10 | 19/04/2020 18:08:10 |
---|
53 | Dragocube11 | Rated a level | N/A: 0 | 0 | 10 | 15/04/2020 17:59:04 |
---|
54 | Dragocube11 | Rated a level | N/A: 0 | 0 | 9 | 14/04/2020 23:45:52 |
---|
55 | PilotStarGames | Un/verified coins | True | 0 | 8 | 12/04/2020 23:34:51 |
---|
56 | PilotStarGames | Un/featured a level | False | 0 | 8 | 12/04/2020 23:34:51 |
---|
57 | PilotStarGames | Rated a level | Easy | 2 | 8 | 12/04/2020 23:34:51 |
---|
58 | PilotStarGames | Un/verified coins | True | 0 | 7 | 11/04/2020 11:44:15 |
---|
59 | PilotStarGames | Un/featured a level | True | 0 | 7 | 11/04/2020 11:44:15 |
---|
60 | PilotStarGames | Rated a level | Easy | 2 | 7 | 11/04/2020 11:44:15 |
---|
Showing page 6 of 7